Page 1 of 1

RC LF TL

Posted: Tue Aug 24, 2004 1:11 pm
by AVare
How is that for a cryptic subject title?

The data is from IR-761

http://irc.nrc-cnrc.gc.ca/fulltext/ir761/

These are all the comparisons I could figure where the only change is the RC. "Page" refers to the PDF page number. The last column is the arithmetic average of the TL change from 40 to 80 Hz. Numbers in brackets are negative. I chose the 80 Hz as the upper limit as that is the lower limit of guitar and human bass voice.

Of the eight comparisons, only one has better LF TL.

Code: Select all

Wall Design									
Page	RC	Stud	50	63	80	100	125	STC	40-80 Hz Ave.
									
 Single 13 mm gypsum each side, 406 mm stud spacing, mw.									
22	no	wood	20.1	16.7	20.5	14.1	8.6	33.0	
163	yes	wood	18.9	15.0	18.9	15.1	15.6	40.0	
Change	 	 	(1.2)	(1.7)	(1.6)	1.0	7.0	7.0	(1.5)
									
Single 13 mm type x gypsum each side, 406 mm stud spacing, gf									
31	no	steel	19.6	15.0	17.8	10.8	10.9	35.0	
233	yes	steel	15.5	10.1	16.1	17.8	24.0	48.0	
Change	 	 	(4.1)	(4.9)	(1.7)	7.0	13.1	13.0	(3.6)
									
Single 16 mm type x gypsum each side, 406 mm stud spacing, mw.									
24	no	wood	22.3	18.5	23.2	18.1	13.0	34.0	
179	yes	wood	20.6	14.7	18.6	18.1	21.7	46.0	
Change	 	 	(1.7)	(3.8)	(4.6)	0.0	8.7	12.0	(3.4)
									
Single 16 mm type x gypsum each side, 406 mm stud spacing, gf.									
55	no	steel	19.8	14.5	16.3	11.2	15.1	39.0	
236	yes	steel	16.1	10.2	15.9	19.1	25.4	49.0	
Change	 	 	(3.7)	(4.3)	(0.4)	7.9	10.3	10.0	(2.8)
									
 Double 13 mm type x gypsum each side, 406 mm stud spacing, blown cellulose.									
28	no	wood	26.8	23.1	26.2	20.9	15.4	38.0	
217	yes	wood	23.7	16.7	22.3	23.3	30.1	54.0	
Change			(3.1)	(6.4)	(3.9)	2.4	14.7	16.0	(4.5)
									
 Single/double 13 mm type x gypsum, 406 mm stud spacing, mf.									
26	no	wood	21.8	19.0	23.2	16.2	11.5	35.0	
203	yes	wood	21.0	15.3	19.7	18.7	21.5	46.0	
Change			(0.8)	(3.7)	(3.5)	2.5	10.0	11.0	(2.7)
									
 Single/double 13 mm type x gypsum, 406 mm stud spacing, mf.									
93	no	steel	24.0	17.1	18.2	13.5	18.2	42.0	
241	yes	steel	18.5	11.2	17.5	22.6	29.8	54.0	
Change			(5.5)	(5.9)	(0.7)	9.1	11.6	12.0	(4.0)
									
Staggered stud, double 16 mm type x gypsum each side, 406 mm stud spacing, gf.									
298	no	wood	21.4	20.6	24.7	31.9	34.0	56.0	
312	yes	wood	20.0	21.9	28.9	35.8	37.9	62.0	
Change			(1.4)	1.3	4.2	3.9	3.9	6.0	1.4